Map

Screenshots
Loading...
Contributed by bushmarine
Submit a Screenshot Instances
Quests
Quest Givers (Creatures)
Quest Givers (Objects)
Quest Givers (Items)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 11934 |
| | 61 | | Finger | Drop | 3 |
| 14216 |
| | 41 | Cloth | Chest | Drop | 2 |
| 15371 |
| | 41 | | Back | Drop | 2 |
| 14898 |
| | 40 | Plate | Waist | Drop | 2 |
| 14900 |
| | 40 | Plate | Legs | Drop | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15689 | ?? Boss | Netherspite
| Dragonkin | 5656 | [Karazhan], [Mana-Tombs], Ghostlands, ... |
| 17767 | 73 Boss | Rage Winterchill
| Undead | 3059 | [Hyjal Summit], [Wailing Caverns], Silverpine Forest, ... |
| 11583 | ?? Boss | Nefarian
| Dragonkin | 2026 | [Blackwing Lair], [Hellfire Ramparts], Silverpine Forest, ... |
| 11981 | ?? Boss | Flamegor
| Dragonkin | 2011 | [Blackwing Lair], [The Steamvault], Naxxramas, ... |
| 19622 | ?? Boss | Kael'thas Sunstrider
<Lord of the Blood Elves>
| Humanoid | 1900 | [Karazhan], Hellfire Peninsula, [Tempest Keep], ... |
| 17968 | 73 Boss | Archimonde
| Demon | 1747 | [Hyjal Summit], [Mana-Tombs], Utgarde Keep, ... |
| 12017 | ?? Boss | Broodlord Lashlayer
| Dragonkin | 1534 | [Blackwing Lair], Ghostlands, Grizzly Hills, ... |
| 17842 | 73 Boss | Azgalor
| Demon | 1386 | [Hyjal Summit], Blade's Edge Mountains, Naxxramas, ... |
| 12264 | ?? Boss | Shazzrah
| Humanoid | 862 | [Molten Core], [Scholomance], Badlands, ... |
| 14225 | 32-33 Rare | Prince Kellen
| Demon | 203 | Desolace |
Chests
| Name | Looted | Zone |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
| Mailbox | 1 | Stormwind City, Ironforge, Dalaran, ... |
| Silver Vein | 30230 | [The Deadmines], Arathi Highlands, Hillsbrad Foothills, ... |
| Stranglekelp | 16511 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34075 | The Hinterlands, Burning Steppes, Badlands, ... |
| Waterlogged Footlocker | 196 | Redridge Mountains, Desolace, Ashenvale |
All Creatures
| Level | Name | Type | Faction | Looted | Maps |
30
| Aboda
<Stable Master>
| Humanoid | | 0 | Desolace, Mulgore |
35 Rare | Accursed Slitherblade
| Humanoid | | 159 | Desolace, [Blackrock Depths] |
33-35
| Aged Kodo
| Beast | | 3251 | Desolace |
40-41
| Ambereye Basilisk
| Beast | | 4877 | [Maraudon], Desolace |
41-42
| Ambereye Reaver
| Beast | | 4198 | [Maraudon], Desolace |
40-41
| Ambershard Crusher
| Elemental | | 1625 | [Maraudon], Desolace |
42-43
| Ambershard Destroyer
| Elemental | | 1636 | [Maraudon], Desolace |
36-37
| Ancient Kodo
| Beast | | 1411 | Desolace |
73 Boss | Archimonde
| Demon | The Scale of the Sands +700 | 1747 | [Hyjal Summit], [Mana-Tombs], Utgarde Keep, ... |
73 Boss | Azgalor
| Demon | The Scale of the Sands +200 | 1386 | [Hyjal Summit], Blade's Edge Mountains, Naxxramas, ... |
Objects
| Name | Looted | Zone |
| Alliance Bonfire | 0 | Stranglethorn Vale, Tanaris, Burning Steppes, ... |
| Blazing Fire | 55 | Nagrand |
| Bruiseweed | 20201 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Bubbly Fissure | 18 | Desolace |
| Campfire | 336 | Felwood, Ashenvale, Dun Morogh, ... |
| Candy Bucket | 0 | The Barrens, Zangarmarsh, Hellfire Peninsula, ... |
| Copper Vein | 652712 | Elwynn Forest, Durotar, The Barrens, ... |
| Demon Portal | 3 | |
| Giant Softshell Clam | 9621 | Desolace |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
Fishing
|