Screenshots
Loading...
Contributed by Anonymous
Submit a Screenshot Quests
Quest Givers (Creatures)
Quest Givers (Items)
Zone Specific Items
| ID | Name | Score | Level | Skill | Type | Source | Quality |
| 22808 |
| | 83 | Mace | One-Hand | Drop | 4 |
| 22999 |
| | 60 | | Tabard | Vendor, Drop, Spell | 1 |
| 10096 |
| | 54 | Cloth | Wrist | Drop | 2 |
| 10107 |
| | 54 | Leather | Wrist | Drop | 2 |
| 10126 |
| | 54 | Mail | Wrist | Drop | 2 |
| 10126 |
| | 54 | Mail | Wrist | Drop | 2 |
| 10128 |
| | 54 | Plate | Chest | Drop | 2 |
| 10199 |
| | 54 | Mail | Legs | Drop | 2 |
| 10244 |
| | 54 | Plate | Legs | Drop | 2 |
| 9943 |
| | 53 | Cloth | Chest | Drop, Fishing | 2 |
Vendors
Bosses/Rares
| ID | Level | Name | Type | Looted | Maps |
| 15687 | ?? Boss | Moroes
<Tower Steward>
| Undead | 13963 | [Karazhan], [Mana-Tombs], Blade's Edge Mountains, ... |
| 10184 | ?? Boss | Onyxia
| Dragonkin | 4602 | [Onyxia's Lair], Stranglethorn Vale, [The Steamvault], ... |
| 15339 | ?? Boss | Ossirian the Unscarred
| | 3549 | [Ruins of Ahn'Qiraj], [Mana-Tombs], [Shadow Labyrinth], ... |
| 15956 | ?? Boss | Anub'Rekhan
| Undead | 2208 | Naxxramas, [Blackrock Spire], Sholazar Basin, ... |
| 15928 | ?? Boss | Thaddius
| Undead | 2046 | Naxxramas, [Hellfire Ramparts], [Scholomance], ... |
| 18805 | ?? Boss | High Astromancer Solarian
| Humanoid | 1986 | [Tempest Keep], [Hellfire Ramparts], Wintergrasp, ... |
| 22948 | 73 Boss | Gurtogg Bloodboil
| Humanoid | 1938 | [Black Temple], [Hellfire Ramparts], Wetlands, ... |
| 19514 | ?? Boss | Al'ar
<Phoenix God>
| Elemental | 1714 | [Tempest Keep], Wetlands, The Oculus, ... |
| 12017 | ?? Boss | Broodlord Lashlayer
| Dragonkin | 1534 | [Blackwing Lair], Ghostlands, Grizzly Hills, ... |
| 11988 | ?? Boss | Golemagg the Incinerator
| Giant | 1456 | [Molten Core], [Hellfire Ramparts], [Mana-Tombs], ... |
Chests
| Name | Looted | Zone |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
| Large Solid Chest | 14074 | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Stranglekelp | 16511 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34075 | The Hinterlands, Burning Steppes, Badlands, ... |
All Creatures
| Level | Name | Type | Faction | Looted | Maps |
?? Boss | Al'ar
<Phoenix God>
| Elemental | | 1714 | [Tempest Keep], Wetlands, The Oculus, ... |
40-41
| Ambereye Basilisk
| Beast | | 4877 | [Maraudon], Desolace |
41-42
| Ambereye Reaver
| Beast | | 4198 | [Maraudon], Desolace |
40-41
| Ambershard Crusher
| Elemental | | 1625 | [Maraudon], Desolace |
42-43
| Ambershard Destroyer
| Elemental | | 1636 | [Maraudon], Desolace |
?? Boss | Anub'Rekhan
| Undead | Argent Dawn +100 | 2208 | Naxxramas, [Blackrock Spire], Sholazar Basin, ... |
45 Elite | Barbed Lasher
| Elemental | | 8290 | [Maraudon] |
?? Boss | Battleguard Sartura
| | | 1365 | [Ahn'Qiraj], Silithus, Western Plaguelands, ... |
?? Boss | Broodlord Lashlayer
| Dragonkin | | 1534 | [Blackwing Lair], Ghostlands, Grizzly Hills, ... |
44-45 Elite | Cavern Lurker
| Elemental | | 3470 | [Maraudon] |
Objects
| Name | Looted | Zone |
| Blindweed | 19410 | Zangarmarsh, Swamp of Sorrows, Un'Goro Crater, ... |
| Bruiseweed | 20201 | Stonetalon Mountains, Ashenvale, The Barrens, ... |
| Ghost Mushroom | 8393 | Zangarmarsh, The Hinterlands, [Maraudon], ... |
| Gold Vein | 46208 | Badlands, Arathi Highlands, Tanaris, ... |
| Large Solid Chest | 14074 | [Scarlet Monastery], [The Stockade], [Shadowfang Keep], ... |
| Mithril Deposit | 305168 | Badlands, Tanaris, The Hinterlands, ... |
| Stranglekelp | 16511 | Wetlands, The Barrens, Stranglethorn Vale, ... |
| Truesilver Deposit | 34075 | The Hinterlands, Burning Steppes, Badlands, ... |
Fishing
|